Leading Exporters, Wholesaler, Trader and Distributor of 10% Broiler Concentrate Finisher, 10% Broiler Concentrate Starter, 40% Broiler Concentrate, 7.5% Broiler Concentrate Finisher, 7.5% Broiler Concentrate Starter, Broiler Finisher Poultry Feed, Broiler Pre Starter Poultry Feed, Broiler Stall Feed and Broiler Starter Poultry Feed from Bengaluru.
| Business Type | Exporter, Supplier, Trader, Distributor |
| Packaging Size | 50Kg |
| Form | Mash |
| Usage Stage | Finisher Stage |
| Inclusion Rate | 10% Mixing Ratio With Maize/soy Feed |
| Target Birds | Broiler Chickens |
| Product Code | B4536 |
| Vitamins | Fortified With A, D3, E, K & B-Complex |
| Packaging | HDPE Bags |
| Storage | Store In A Cool, Dry & Ventilated Place |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Packaging Size | 50 Kg |
| Form | Mash |
| Usage Stage | Starter Stage (0-21 Days) |
| Inclusion Rate | 10% Mixing Ratio With Maize/soy Feed |
| Target Birds | Broiler Chicks |
| Product Code | B4527 |
| Vitamins | Fortified With A, D3, E, K & B-Complex |
| Packaging | HDPE Bags |
| Storage | Store In A Cool, Dry & Ventilated Place |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Packaging Size | 50Kg |
| Shelf Life | 3-6 Months |
| Form | Mash |
| Usage Stage | Suitable For Starter, Grower & Finisher Phases |
| Inclusion Rate | 40% Mixing Ratio With Maize/other Grains |
| Target Birds | Broiler Chickens |
| Nutritioal Information | Rich with Vitamin and Minerals |
| Product Code | B4545 |
| Packaging | HDPE Bags |
| Storage | Store In Cool, Dry & Hygienic Conditions |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Packaging Size | 37.5 Kilogram |
| Form | Mash |
| Product Code | B4519 |
| Usage Stage | Finisher Stage |
| Inclusion Rate | 7.5% Mixing Ratio |
| Target Birds | Broiler Chickens |
| Packaging Type | HDPE Bags |
| Storage | Cool & Dry Place |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Packaging Size | 37.5 Kilogram |
| Form | Mash |
| Usage Stage | Starter Stage (0-21 Days) |
| Inclusion Rate | 7.5% Mixing Ratio With Maize/soy Feed |
| Target Birds | Broiler Chicks |
| Product Code | B4518 |
| Vitamins | Fortified With A, D3, E, K & B-Complex |
| Packaging | HDPE Bags |
| Storage | Store In Cool & Dry Place |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Feed Type | Finisher Feed |
| Form | Pellets |
| Packaging Size | 50 Kg |
| Ingreadient | Grains, Proteins, Vitamins, Minerals |
| Packaging Type | Plastic Bag |
| Application | Feed For Broiler Chickens In The Finishing Stage |
| Product Code | B5555 |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Feed Type | Starter |
| Protein Content (%) | 20–24% (Starter) |
| Energy (ME kcal/kg) | 2800–3200 Kcal/kg |
| Form | Pellet |
| Moisture Content (%) | – ≤ 10–12% |
| Packaging Size | 50 Kg Bags |
| Product Code | B5445 |
| Product Type | Poultry Feed |
| Packaging Type | Bag |
| Application | Pre Starter Feed For Broiler Chickens |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Packaging Size | 50kg |
| Shelf Life | Typically 6 Months From Production Date |
| Target Age Group | 25+ Days |
| Application | Feed For Broiler Chickens |
| Protein Content (%) | 20–24% (Starter) |
| Form | Pellet |
| Ingreadient | Grains And Supplements |
| Packaging Type | Plastic Bag |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Form | Pellet |
| Type | Poultry Feed |
| Ingreadient | Grains, Proteins, Vitamins |
| Packaging Type | Plastic Bag |
| Application | Feed For Broiler Chickens |
| Age Group | 15 to 25 Days |
| Nutritional Content | High Protein, Essential Vitamins And Minerals |
| Product Code | B5544 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.